Component | SPL COAXIAL |
Size mm (in.) | 200 (8) |
Power Handling – Continuous W | 130 |
Power Handling – Peak W | 260 |
Impedance Ohm | 4 |
Depth mm (in.) | 82,8 (3.26) |
Tweeter diaphragm mm (in.) | PEI |
Woofer Voice Coil Ø mm (in.) | 38 (1.5) |
Tweeter Voice Coil Ø mm (in.) | 28 (1.1) |
Frequency Response Hz | 100 ÷ 20k |
Woofer Magnet size D x d x h mm (in.) | 80 x 50 x 6 (3.15 x 1.97 x 0.24) |
Tweeter Magnet size D x h mm (in.) | 19 x 3 (0.75 x 0.12) |
Weight of one speaker kg (lb.) | 1,32 (2.91) |
Woofer Magnet | Special Neodymium N38 H |
Tweeter Magnet | Special Neodymium N38 H |
Cone | Water repellent pressed paper |
Değerlendirmeler
Henüz değerlendirme yapılmadı.